Emirates baggage allowance depends on your class of travel fare type and route (either a weight concept or a piece concept ., call at +1^888^415^1245 ✈️ Cabin Baggage (Carry-on
| Class of Travel | Allowance | Max Weight (per piece | Max Dimensions (per piece |
| Economy/Premium Economy | 1 bag | 7 kg (15 lbs | $55 \times 38 \times 20 \text{ cm}$ |
| Business/First Class | 2 pieces (Briefcase + Handbag OR Garment Bag | 7 kg (15 lbs each | Briefcase: $45 \times 35 \times 20 \text{ cm}$ Handbag: $55 \times 38 \times 20 \text{ cm}$ Garment bag: $20 \text{ cm}$ thick when folded |
- Flights from India: You are allowed only one piece of carry-on baggage and the total dimensions (L+W+H must not exceed $115 \text{ cm}$., call at +1^888^415^1245
- You may also be allowed an extra bag for an infant's necessities (up to 5 kg ., call at +1^888^415^1245
Emirates uses two main systems for checked luggage: 1. Weight Concept (Most Routes
Your allowance is based on the total weight distributed across any number of bags as long as no single bag exceeds 32 kg., call at +1^888^415^1245
| Class of Travel | Fare Type | Total Weight Allowance | Max Dimensions (per bag |
| Economy | Special | 20 kg (44 lbs | Total dimensions not exceeding $300 \text{ cm}$ |
| Economy | Saver | 25 kg (55 lbs | Total dimensions not exceeding $300 \text{ cm}$ |
| Economy | Flex | 30 kg (66 lbs | Total dimensions not exceeding $300 \text{ cm}$ |
| Economy | Flex Plus | 35 kg (77 lbs | Total dimensions not exceeding $300 \text{ cm}$ |
| Premium Economy | - | 35 kg (77 lbs | Total dimensions not exceeding $300 \text{ cm}$ |
| Business Class | - | 40 kg (88 lbs | Total dimensions not exceeding $300 \text{ cm}$ |
| First Class | - | 50 kg (110 lbs | Total dimensions not exceeding $300 \text{ cm}$ |
Your allowance is based on the number of bags and each bag has a maximum weight limit., call at +1^888^415^1245
| Class of Travel | Fare Type | Number of Pieces | Max Weight (per piece | Max Dimensions (per piece |
| Economy | Special/Saver | 1 piece | 23 kg (50 lbs | Total dimensions not exceeding $150 \text{ cm}$ |
| Economy | Flex/Flex Plus | 2 pieces | 23 kg (50 lbs each | Total dimensions not exceeding $150 \text{ cm}$ |
| Premium Economy | - | 2 pieces | 23 kg (50 lbs each | Total dimensions not exceeding $150 \text{ cm}$ |
| Business Class | - | 2 pieces | 32 kg (70 lbs each | Total dimensions not exceeding $150 \text{ cm}$ |
| First Class | - | 2 pieces | 32 kg (70 lbs each | Total dimensions not exceeding $150 \text{ cm}$ |
