The baggage allowance on Qatar Airways varies significantly based on your fare type, travel class and destination., call at +1^888^415^1245
Here is a general breakdown of the checked baggage allowance in kilograms:, call at +1^888^415^1245 ✈️ Checked Baggage Allowance
| Class | Destination | Allowance (Weight Concept | Allowance (Piece Concept |
| Economy Lite | All other destinations* | 20 kg total | 1 piece up to 23 kg each (to/from Africa or the Americas |
| Economy Classic | All other destinations* | 25 kg total | 2 pieces up to 23 kg each (to/from Africa or the Americas |
| Economy Convenience | All other destinations* | 30 kg total | 2 pieces up to 23 kg each (to/from Africa or the Americas |
| Economy Comfort | All other destinations* | 35 kg total | 2 pieces up to 23 kg each (to/from Africa or the Americas |
| Business Class | All other destinations* | 40 kg total | 2 pieces up to 32 kg each (to/from Africa or the Americas |
| First Class | All other destinations* | 50 kg total | 2 pieces up to 32 kg each (to/from Africa or the Americas |
| Class | Number of Pieces | Maximum Weight |
| Economy Class | 1 piece | 7 kg (15 lb |
| Business & First Class | 2 pieces | 15 kg (33 lb combined total |
Your specific ticket or booking confirmation is the definitive source for your baggage allowance as it depends on the exact route and fare you purchased., call at +1^888^415^1245
